<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Benzinga</title>
	<atom:link href="http://www.forex-bonus.net/author/Benzinga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-bonus.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Commodities Mixed in Pre-Market Trading</title>
		<link>http://www.forex-bonus.net/general/commodities-mixed-in-pre-market-trading/</link>
		<comments>http://www.forex-bonus.net/general/commodities-mixed-in-pre-market-trading/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:04:57 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12821</guid>
		<description><![CDATA[WTI Crude Oil is trading up nearly 1% around $96.80. Nymex Natural Gas is trading up over 0.40% near $4.57. RBOB Gasoline is trading up roughly 0.50% near $3.11. Copper is trading up over 1% near $4.45. Gold is trading down over 0.20% near $1600.90. Silver is trading down over 1.30% near $40. Platinum is [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general/commodities-mixed-in-pre-market-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synageva BioPharma and Trimeris Announce Filing of S-4 Registration Statement Regarding the Previously Announced Merger</title>
		<link>http://www.forex-bonus.net/general/synageva-biopharma-and-trimeris-announce-filing-of-s-4-registration-statement-regarding-the-previously-announced-merger/</link>
		<comments>http://www.forex-bonus.net/general/synageva-biopharma-and-trimeris-announce-filing-of-s-4-registration-statement-regarding-the-previously-announced-merger/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:47:33 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12740</guid>
		<description><![CDATA[Synageva BioPharma Corp. and Trimeris, Inc. (NASDAQ: TRMS) announced today that Trimeris has filed a Form S-4 Registration Statement with the U.S. Securities and Exchange Commission pertaining to the previously announced merger of Trimeris and Synageva. The Registration Statement has not yet been declared effective, and the information contained therein is subject to change. Once [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general/synageva-biopharma-and-trimeris-announce-filing-of-s-4-registration-statement-regarding-the-previously-announced-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Shengda Packaging Group Announces Share Repurchase Program of $5M</title>
		<link>http://www.forex-bonus.net/general/china-shengda-packaging-group-announces-share-repurchase-program-of-5m/</link>
		<comments>http://www.forex-bonus.net/general/china-shengda-packaging-group-announces-share-repurchase-program-of-5m/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:42:56 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12739</guid>
		<description><![CDATA[China Shengda Packaging Group Inc. (NASDAQ: CPGI) today announced that its board of directors has approved a share repurchase program for up to $5 million of its common stock over the next twelve months, subject to market and other conditions. Under this plan, the Company can repurchase shares from time to time for cash in [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general/china-shengda-packaging-group-announces-share-repurchase-program-of-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Facing Liquidation After Bidding Deadline Passes with No Offers</title>
		<link>http://www.forex-bonus.net/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/</link>
		<comments>http://www.forex-bonus.net/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:54:38 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12718</guid>
		<description><![CDATA[Book retailer Borders Group Inc. is facing a possible liquidation of its operations, as the bankrupt company received no offers before the Sunday bidding deadline, The Wall Street Journal is reporting. Citing people familiar, The Journal noted that no offers were received before the 5 p.m. EST Sunday deadline. A bankruptcy court auction is scheduled [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Allegory on the U.S. Credit Crisis</title>
		<link>http://www.forex-bonus.net/general-news/an-allegory-on-the-u-s-credit-crisis/</link>
		<comments>http://www.forex-bonus.net/general-news/an-allegory-on-the-u-s-credit-crisis/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 01:48:35 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=12665</guid>
		<description><![CDATA[Once upon a time in a land far, far away the citizens of Neveria were in the midst of a very serious financial crisis. Many of the former manufacturing and factory jobs that the Neverians had once known were gone. A good number of the only jobs remaining were in the service industry. Neverians tended [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general-news/an-allegory-on-the-u-s-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economic Check-Up: Nope, No Hard Landing Yet Folks</title>
		<link>http://www.forex-bonus.net/general-news/china-economic-check-up-nope-no-hard-landing-yet-folks/</link>
		<comments>http://www.forex-bonus.net/general-news/china-economic-check-up-nope-no-hard-landing-yet-folks/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:07:37 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http:///?p=12644</guid>
		<description><![CDATA[China just released its June numbers, with 3 separate official sources delivering banking and money stats, international trade stats, and the core economic data. The June GDP numbers were pretty strong in the scheme of things, and the rest of the data pointed to a high likelihood of persistence in economic strength, at least in [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general-news/china-economic-check-up-nope-no-hard-landing-yet-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewStar Enters Into $125 Million Facility With Wells Fargo to Fund New Origination</title>
		<link>http://www.forex-bonus.net/general-news/newstar-enters-into-125-million-facility-with-wells-fargo-to-fund-new-origination/</link>
		<comments>http://www.forex-bonus.net/general-news/newstar-enters-into-125-million-facility-with-wells-fargo-to-fund-new-origination/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:53:50 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[financial report]]></category>

		<guid isPermaLink="false">http:///?p=12533</guid>
		<description><![CDATA[NewStar Financial, Inc. (Nasdaq: NEWS) today announced that it has entered into an amended credit facility with Wells Fargo Bank to expand, extend and re-price its existing facility with Wells Fargo and support future loan growth. The financing provides nearly $200 million of lending capacity and flexibility to fund a wider range of lending activity. [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general-news/newstar-enters-into-125-million-facility-with-wells-fargo-to-fund-new-origination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi and Aussie Move Separate Ways as New Zealand Economy Grows Strongly</title>
		<link>http://www.forex-bonus.net/general-news/kiwi-and-aussie-move-separate-ways-as-new-zealand-economy-grows-strongly/</link>
		<comments>http://www.forex-bonus.net/general-news/kiwi-and-aussie-move-separate-ways-as-new-zealand-economy-grows-strongly/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:52:06 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=12532</guid>
		<description><![CDATA[The Kiwi and the Aussie moved separate ways on Thursday, following strong performance of New Zealand&#39;s economy in the March quarter. At around 6 am GMT, the U.S. dollar added 0.3% to its value against the Aussie to stand around 0.9323. At the same time, the greenback retreated against the Kiwi by 0.57% to 1.1875. [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general-news/kiwi-and-aussie-move-separate-ways-as-new-zealand-economy-grows-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee &amp; Wyoming Inc. Reports Traffic for June 2011 and the Second Quarter of 2011</title>
		<link>http://www.forex-bonus.net/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/</link>
		<comments>http://www.forex-bonus.net/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:42:22 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12525</guid>
		<description><![CDATA[Genesee &#38; Wyoming (NYSE: GWR) today reported traffic volumes for June 2011 and the second quarter of 2011. GWI&#39;s traffic in June 2011 was 84,999 carloads, an increase of 10,071 carloads, or 13.4 percent, compared with June 2010. GWI&#39;s traffic in the second quarter of 2011 was 249,508 carloads, an increase of 28,315 carloads, or [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Sliding Lower, Losing Steam</title>
		<link>http://www.forex-bonus.net/top-forex-stories/eur-usd-sliding-lower-losing-steam/</link>
		<comments>http://www.forex-bonus.net/top-forex-stories/eur-usd-sliding-lower-losing-steam/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:41:03 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=12524</guid>
		<description><![CDATA[Euro dollar&#160;is consolidating its recovery, partially enjoying the dollar&#39;s weakness across the board. The dollar suffers from the credit rating warning from Moody&#39;s as well as the stronger talk about QE3. A big bulk of economic data is expected from the US. It isn&#39;t too rosy in Europe, as yields are going once again. Here&#39;s [...]]]></description>
		<wfw:commentRss>http://www.forex-bonus.net/top-forex-stories/eur-usd-sliding-lower-losing-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

